Pengisian Kelas di KRS untuk mata kuliah Pancasila semester 1 Prodi Kedokteran Kelas A Reguler


Pengisian Kelas di KRS untuk mata kuliah Pancasila semester 1 Prodi Kedokteran Kelas A Reguler

NO NIM NAMA kelas di krs
1 21105032610001 AATHIFAH NAJLA' ROHADATUL 'AISY A1
2 21105032610003 ABIY ZAYYAN MUHARRAM A1
3 21105032610005 ADEWINA ALFIA A1
4 21105032610007 ADRIAN BAGAS PRATAMA PUTRA A1
5 21105032610009 AFIFAH HANI INDRASARI A1
6 21105032610011 AFIIF NOORANDAANA RASHAD HALIM A1
7 21105032610013 Ahmad Mujibur Royyan A1
8 21105032610015 AISHA RHIANA NARISARA A1
9 21105032610017 Akilla Bimandika Rae Muhammad A1
10 21105032610019 Aldila Azzahra A1
11 21105032610021 ALFOND PUTRA MAHEAST A1
12 21105032610023 ALICA MARATU SULHA A1
13 21105032610025 ALIYYA KHAIRUN NISA' A1
14 21105032610027 ALMAYRA HASNA ZULKARNAIN A1
15 21105032610029 Angger Ludwiq Bettencourt A1
16 21105032610031 Annisa Larasati Adji Syahputri A1
17 21105032610033 AQILA AL KARIMA A1
18 21105032610035 ARUMING NI'MATUL RACHMA A1
19 21105032610037 ASHFA KASYEVA MAZAYA A1
20 21105032610039 Athar Raissa Wibowo A1
21 21105032610041 ATIQAH FAUZIAH PUTRI NURAZIZ A1
22 21105032610043 AULIANNISA FAHIRA A1
23 21105032610045 AYATULLAH SHIDDIQOH A1
24 21105032610047 AYESHA LILIAN PUTRI A1
25 21105032610049 AYSAR HAMMAM IBRAHIM A1
26 21105032610051 BANYU BENING AHSANITAQWIM A1
27 21105032610053 BRIAN ABIYYU TAMAM A1
28 21105032610055 CAMELIA CAMILLE CAVAILLE A1
29 21105032610057 CHIKA DESLEEY JUNIARTA MANIK A1
30 21105032610059 CITRA FANIA ANINDITA A1
31 21105032610061 Clarissa Athaya Praja A1
32 21105032610063 Dafandi Fadil Darmawan A1
33 21105032610065 DAFFA SATWIKA SETIAWAN A1
34 21105032610067 DAMAR AKSAMA DRIHATNA A1
35 21105032610069 DAVINA ANDRIANA SHAKILA A1
36 21105032610071 Deara Hanifah Rohmad A1
37 21105032610073 DEWI NONI HUMAIRA A1
38 21105032610075 Dimas Budi Wicaksono A1
39 21105032610077 DWI SHELLA EMENINTA SEMBIRING A1
40 21105032610079 Fadilah Sekardadu Aisyah A1
41 21105032610081 FAHMI PRIYA HUSADA A1
42 21105032610083 Fakhri Berlian Yusuf A1
43 21105032610085 FARRASANDYA ADIGANA DANARDONO A1
44 21105032610087 Fathurahman Nur Aziz Denira A1
45 21105032610089 FATIKHATUNNISA ALYA FAHIRA A1
46 21105032610091 Febrian Arfa Fernanda A1
47 21105032610093 FREYA NIRWASITA TAMADYANIST A1
48 21105032610095 GABRIEL FERNO PRATAMA GONTHA A1
49 21105032610099 GIRI SADESI CAHAYANI A1
50 21105032610103 HASYA NAILA AFINA A1
51 21105032610105 HAYU HARANA NASHA FAZILA A1
52 21105032610109 IMAM HAKIM MUSYAFA' A1
53 21105032610111 INGGITA APSARI LAKSMI A1
54 21105032610113 Irsyad Tirtayasa A1
55 21105032610115 JANNATIN ALYA NISA A1
56 21105032610117 JESSICA TABITA A1
57 21105032610119 JUJUR MUKTI MARGONO A1
58 21105032610121 KARISSA AURELIA A1
59 21105032610123 KEISYA ZHAFIRA INDRIA AZZAHRAANI A1
60 21105032610125 KEYSHA AURELL ANINDIKAZZAHRA A2
61 21105032610129 KHUMAIRA ISNASYIFA A2
62 21105032610131 LAILA BERLIAN RAMADHANI A2
63 21105032610133 LIYANA ARRYDHIYA A2
64 21105032610135 M. ADYATMA FAHRI AHNAF A2
65 21105032610137 MARCEL LUKITO A2
66 21105032610139 Medina Azzura Khairunnisa A2
67 21105032610141 MESYA SHAFWA KINANTY A2
68 21105032610143 Muhammad Aiga Hidayatullah A2
69 21105032610147 MUHAMMAD FAHRI NURHIDAYAT A2
70 21105032610149 MUHAMMAD FIKRI HIDAYATULLOH A2
71 21105032610151 MUHAMMAD GHANDUR FAKHRI DZAKY HABIBI A2
72 21105032610155 Muhammad Zafran Ahzaidan A2
73 21105032610159 Nafisa Nahdah A2
74 21105032610161 NAJLA FIKRIYA AMALINA ZAINAL A2
75 21105032610163 NAJWA NAYLA MUWAFFIQI A2
76 21105032610165 NAKHWAN ILMAN NAFIA A2
77 21105032610167 Nararya Bayu Cetta Sadwika Salain A2
78 21105032610169 NASDANIA HABIBAH TANAMA A2
79 21105032610171 Nathania Mengda Jamiputri A2
80 21105032610173 NAUFA AFIFAH ULYA A2
81 21105032610177 NAURA NIDAUL HAQ A2
82 21105032610179 Nayla Hafidzotunnisa A2
83 21105032610181 NAZNEEN ALIYAH SHAKIRANIA YUWONO A2
84 21105032610183 NI PUTU ELING DHARANI A2
85 21105032610187 NUR AFIFAH A2
86 21105032610189 PRAMESTI NARISHWARI A2
87 21105032610193 PUTRI AQELA LUBIS A2
88 21105032610195 Queena Nurhafizah A2
89 21105032610197 RAFA KRISNA MAHENDRA A2
90 21105032610201 RAFIDA HAMIDAH PUTRI A2
91 21105032610203 RAIHANUN YUMNA ARMEYLIA TYASKA A2
92 21105032610207 Rajhendra Araya A2
93 21105032610213 RATU UTAMI DEWI A2
94 21105032610215 RAYFA PARAMA ARDHIANTI A2
95 21105032610217 Razan Lauzai Muaddab A2
96 21105032610219 REZELLINO DEFAN WIRA SATYA A2
97 21105032610221 Rifdah Mufida Zahrah A2
98 21105032610223 RIZKA SYIFA ATHAYA A2
99 21105032610225 ROMADHONA KUSUMA AL KHAKIM A2
100 21105032610227 SADRAKH KRISTANDE GWIHARTO A2
101 21105032610229 SALMA ATIYA RAHMAWATI A2
102 21105032610231 Salsabila Ulya Arsyah A2
103 21105032610233 SAYAKA ISLAMYTA A2
104 21105032610235 Selena Dahayu Larasati A2
105 21105032610239 SHERILLA AUDREY NASYWA A2
106 21105032610241 SHOFIYYAH RIQQAH HUKAIMAH A2
107 21105032610243 SOFIASARI ANDRIATI JENIE A2
108 21105032610245 STEVEN ALEXANDER KING A2
109 21105032610247 Tauza Zhafira A2
110 21105032610249 TERESIA FREYA ANGELICA A2
111 21105032610251 Titania Agnes Munandar A2
112 21105032610253 TSANIA NASHIRATUL HUSNA A2
113 21105032610255 VINCENTIUS HARGO KUNCORO A2
114 21105032610257 YACINTA ELTRINA A2
115 21105032610259 YUSUF BAGAS RINATA A2
116 21105032610261 ZAHRA ALIYA HUTAMI A2
117 21105032610263 ZEFANYA DEO GRATIO A2
118 21205032610237 SHABRINA SANDI WINATA A2